- ϊYNOTE 15RX ΐRο -
|
z[ >
ϊYNOTE 15RX ΐRο
|
No | ϋϊ | s£iKmj | ϋΚiLj | RοiKm^Lj | PΏi~^Lj | ΰ@@z | s£iKmj |
---|---|---|---|---|---|---|---|
1 | 2008/6/3 | 362.6 | 26.18 | 13.85 | 165.00 | \4,320 | @ |
2 | 2008/6/15 | 447.5 | 30.23 | 14.80 | 163.00 | \4,927 | @ |
3 | 2008/6/25 | 422.5 | 30.31 | 13.94 | 165.00 | \5,001 | @ |
4 | 2008/7/7 | 468.1 | 30.50 | 15.35 | 175.00 | \5,338 | @ |
5 | 2008/7/17 | 463.2 | 33.56 | 13.80 | 175.00 | \5,873 | @ |
6 | 2008/7/29 | 432.8 | 31.22 | 13.86 | 171.00 | \5,339 | @ |
7 | 2008/8/10 | 447.6 | 32.87 | 13.62 | 177.00 | \5,818 | @ |
8 | 2008/8/21 | 453.6 | 31.95 | 14.20 | 172.00 | \5,495 | @ |
9 | 2008/8/31 | 426.8 | 27.89 | 15.30 | 172.00 | \4,797 | @ |
10 | 2008/9/10 | 416.9 | 29.13 | 14.31 | 166.00 | \4,836 | @ |
11 | 2008/9/24 | 487.8 | 31.99 | 15.25 | 163.00 | \5,214 | @ |
12 | 2008/10/6 | 468.0 | 31.95 | 14.65 | 157.00 | \5,016 | @ |
13 | 2008/10/17 | 468.0 | 29.72 | 15.75 | 154.00 | \4,577 | @ |
14 | 2008/10/31 | 445.9 | 32.65 | 13.66 | 128.00 | \4,179 | @ |
15 | 2008/11/13 | 456.0 | 31.89 | 14.30 | 120.00 | \3,827 | @ |
16 | 2008/11/25 | 421.0 | 30.30 | 13.89 | 118.00 | \3,577 | @ |
17 | 2008/12/7 | 426.2 | 30.17 | 14.13 | 107.00 | \3,228 | @ |
18 | 2008/12/18 | 470.3 | 32.93 | 14.28 | 99.00 | \3,260 | @ |
19 | 2008/12/30 | 433.4 | 31.52 | 13.75 | 97.00 | \3,057 | @ |
20 | 2009/1/11 | 448.3 | 30.47 | 14.71 | 97.00 | \2,956 | @ |
21 | 2009/1/21 | 469.7 | 32.07 | 14.65 | 97.00 | \3,111 | @ |
22 | 2009/1/29 | 423.8 | 28.72 | 14.76 | 103.00 | \2,958 | @ |
23 | 2009/2/7 | 483.9 | 30.92 | 15.65 | 103.00 | \3,185 | @ |
24 | 2009/2/15 | 444.7 | 29.06 | 15.30 | 107.00 | \3,109 | @ |
25 | 2009/2/22 | 448.3 | 30.10 | 14.89 | 107.00 | \3,221 | @ |
26 | 2009/3/4 | 477.5 | 32.13 | 14.86 | 105.00 | \3,374 | @ |
27 | 2009/3/15 | 435.1 | 29.14 | 14.93 | 109.00 | \3,176 | @ |
28 | 2009/3/29 | 438.0 | 30.24 | 14.48 | 105.00 | \3,175 | @ |
29 | 2009/4/10 | 475.8 | 30.53 | 15.58 | 105.00 | \3,206 | @ |
30 | 2009/4/23 | 511.9 | 32.32 | 15.84 | 110.00 | \3,555 | @ |
31 | 2009/5/5 | 498.9 | 30.53 | 16.34 | 110.00 | \3,358 | @ |
32 | 2009/5/17 | 521.6 | 32.20 | 16.20 | 110.00 | \3,542 | @ |
33 | 2009/5/30 | 518.0 | 32.56 | 15.91 | 112.00 | \3,647 | @ |
34 | 2009/6/10 | 485.3 | 32.98 | 14.71 | 117.00 | \3,859 | @ |
35 | 2009/6/21 | 465.7 | 30.84 | 15.10 | 117.00 | \3,608 | @ |
36 | 2009/7/2 | 483.5 | 33.01 | 14.65 | 119.00 | \3,928 | @ |
37 | 2009/7/11 | 545.6 | 33.01 | 16.53 | 119.00 | \3,928 | @ |
38 | 2009/7/22 | 482.2 | 33.16 | 14.54 | 119.00 | \3,946 | @ |
39 | 2009/8/3 | 451.4 | 32.14 | 14.04 | 120.00 | \3,857 | @ |
40 | 2009/8/16 | 452.3 | 31.18 | 14.51 | 120.00 | \3,742 | @ |
41 | 2009/8/27 | 487.9 | 32.12 | 15.19 | 122.00 | \3,919 | @ |
42 | 2009/9/9 | 491.9 | 34.09 | 14.43 | 125.00 | \4,261 | @ |
43 | 2009/9/22 | 476.7 | 30.05 | 15.86 | 125.00 | \3,756 | @ |
44 | 2009/10/5 | 484.1 | 32.48 | 14.90 | 123.00 | \3,995 | @ |
45 | 2009/10/18 | 503.8 | 32.19 | 15.65 | 121.00 | \3,895 | @ |
46 | 2009/10/31 | 525.0 | 33.33 | 15.75 | 121.00 | \4,033 | @ |
47 | 2009/11/11 | 532.6 | 33.87 | 15.72 | 121.00 | \4,098 | @ |
48 | 2009/11/21 | 508.1 | 33.98 | 14.95 | 121.00 | \4,112 | @ |
49 | 2009/12/2 | 505.9 | 33.63 | 15.04 | 121.00 | \4,069 | @ |
50 | 2009/12/14 | 478.6 | 32.98 | 14.51 | 121.00 | \3,991 | @ |
51 | 2009/12/23 | 427.0 | 29.72 | 14.37 | 121.00 | \3,596 | @ |
52 | 2009/12/31 | 474.0 | 30.56 | 15.51 | 121.00 | \3,698 | @ |
53 | 2010/1/10 | 399.0 | 28.34 | 14.08 | 121.00 | \3,429 | @ |
54 | 2010/1/20 | 458.8 | 33.22 | 13.81 | 125.00 | \4,153 | @ |
55 | 2010/1/29 | 382.5 | 27.20 | 14.06 | 125.00 | \3,400 | @ |
56 | 2010/2/8 | 445.1 | 34.21 | 13.01 | 125.00 | \4,276 | @ |
57 | 2010/2/18 | 472.7 | 31.65 | 14.94 | 124.00 | \3,925 | @ |
58 | 2010/2/27 | 446.5 | 36.36 | 12.28 | 132.00 | \4,800 | @ |
59 | 2010/3/9 | 532.2 | 31.31 | 17.00 | 124.00 | \3,882 | @ |
60 | 2010/3/18 | 426.0 | 32.08 | 13.28 | 127.00 | \4,074 | @ |
61 | 2010/3/26 | 514.8 | 34.33 | 15.00 | 127.00 | \4,360 | @ |
62 | 2010/4/6 | 482.8 | 33.0 | 14.63 | 128.00 | \4,224 | @ |
63 | 2010/4/12 | 420.3 | 30.31 | 13.87 | 127.00 | \3,849 | @ |
64 | 2010/4/20 | 448.1 | 31.32 | 14.31 | 131.00 | \4,103 | @ |
65 | 2010/4/28 | 498.6 | 35.77 | 13.94 | 134.00 | \4,793 | @ |
66 | 2010/5/7 | 493.5 | 33.09 | 14.91 | 136.00 | \4,500 | @ |
67 | 2010/5/13 | 512.1 | 33.09 | 15.48 | 136.00 | \4,500 | @ |
68 | 2010/5/23 | 464.6 | 32.0 | 14.52 | 134.00 | \4,288 | @ |
69 | 2010/6/2 | 466.0 | 33.0 | 14.12 | 134.00 | \4,422 | @ |
70 | 2010/6/9 | 531.2 | 33.01 | 16.09 | 132.00 | \4,357 | @ |
71 | 2010/6/19 | 426.1 | 32.83 | 12.98 | 131.00 | \4,301 | @ |
72 | 2010/7/1 | 439.2 | 33.00 | 13.31 | 129.00 | \4,257 | @ |
73 | 2010/7/9 | 426.3 | 33.00 | 12.92 | 129.00 | \4,257 | @ |
74 | 2010/7/17 | 457.0 | 32.02 | 14.27 | 127.00 | \4,067 | @ |
75 | 2010/7/25 | 416.1 | 35.43 | 11.74 | 127.00 | \4,500 | @ |
76 | 2010/8/1 | 380.6 | 31.50 | 12.08 | 127.00 | \4,001 | @ |
77 | 2010/8/9 | 461.1 | 35.00 | 13.17 | 127.00 | \4,445 | @ |
78 | 2010/8/18 | 438.4 | 32.80 | 13.37 | 125.00 | \4,100 | @ |
79 | 2010/8/27 | 437.6 | 33.00 | 13.26 | 125.00 | \4,125 | @ |
80 | 2010/9/4 | 425.8 | 36.01 | 11.82 | 125.00 | \4,501 | @ |
81 | 2010/9/12 | 395.6 | 29.24 | 13.53 | 130.00 | \3,801 | @ |
82 | 2010/9/18 | 516.4 | 32.80 | 15.74 | 125.00 | \4,100 | @ |
83 | 2010/9/29 | 502.6 | 34.00 | 14.78 | 125.00 | \4,250 | @ |
84 | 2010/10/12 | 475.9 | 31.00 | 15.35 | 125.00 | \3,875 | @ |
85 | 2010/10/26 | 507.0 | 33.00 | 15.36 | 128.00 | \4,224 | @ |
86 | 2010/11/5 | 501.9 | 33.59 | 14.94 | 128.00 | \4,300 | @ |
87 | 2010/11/18 | 481.5 | 32.00 | 15.05 | 127.00 | \4,064 | @ |
88 | 2010/11/30 | 461.5 | 33.59 | 13.74 | 128.00 | \4,300 | @ |
89 | 2010/12/10 | 529.6 | 35.00 | 15.13 | 127.00 | \4,445 | @ |
90 | 2010/12/18 | 432.6 | 32.00 | 13.52 | 130.00 | \4,160 | @ |
91 | 2010/12/24 | 467.3 | 31.00 | 15.07 | 130.00 | \4,030 | @ |
92 | 2011/1/3 | 459.9 | 32.00 | 14.37 | 131.00 | \4,192 | @ |
93 | 2011/1/14 | 476.9 | 33.70 | 14.15 | 136.00 | \4,583 | @ |
94 | 2011/1/25 | 480.2 | 33.40 | 14.38 | 136.00 | \4,542 | @ |
95 | 2011/2/2 | 448.1 | 35.00 | 12.80 | 132.00 | \4,620 | @ |
96 | 2011/2/15 | 443.6 | 31.40 | 14.13 | 133.00 | \4,176 | @ |
97 | 2011/2/26 | obeπ· | 34.21 | @ | 133.00 | \4,550 | 45,042 |
98 | 2011/3/8 | 433.6 | 32.0 | 13.55 | 143.00 | \4,576 | 45,475 |
99 | 2011/3/21 | 417.0 | 29.0 | 14.38 | 152.00 | \4,408 | 45,892 |
100 | 2011/3/27 | 298.1 | 17.57 | 16.97 | 148.00 | \2,600 | 46,169 |
101 | 2011/4/2 | 268.3 | 19.0 | 14.12 | 148.00 | \2,812 | 46,458 |
102 | 2011/4/9 | 303.1 | 20.0 | 15.16 | 145.00 | \2,900 | 46,761 |
103 | 2011/4/17 | 330.2 | 21.38 | 15.44 | 145.00 | \3,100 | 47,092 |
104 | 2011/4/24 | 380.1 | 20.0 | 14.01 | 148.00 | \2,960 | 47,372 |
105 | 2011/5/5 | 455.8 | 32.0 | 14.24 | 148.00 | \4,736 | 47,828 |
106 | 2011/5/14 | 488.1 | 30.0 | 16.27 | 145.00 | \4,350 | 48,316 |
107 | 2011/5/24 | 423.6 | 27.97 | 15.14 | 143.00 | \4,000 | 48,739 |
108 | 2011/6/3 | 471.0 | 30.50 | 15.44 | 141.00 | \4,301 | 49,210 |
109 | 2011/6/15 | 450.5 | 30.00 | 15.02 | 138.00 | \4,140 | 49,661 |
110 | 2011/6/26 | 474.3 | 32.00 | 14.82 | 140.00 | \4,480 | 50,135 |
111 | 2011/7/5 | 471.1 | 33.00 | 14.28 | 143.00 | \4,719 | 50,606 |
112 | 2011/7/15 | 363.5 | 29.00 | 12.53 | 141.00 | \4,089 | 50,970 |
113 | 2011/7/20 | 387.2 | 30.21 | 12.82 | 144.00 | \4,350 | 51,357 |
114 | 2011/7/28 | 425.4 | 31.00 | 13.72 | 143.00 | \4,433 | 51,783 |
115 | 2011/8/6 | 429.8 | 31.00 | 13.86 | 143.00 | \4,433 | 52,213 |
116 | 2011/8/12 | 418.7 | 30.50 | 13.73 | 143.00 | \4,362 | 52,631 |
117 | 2011/8/22 | 427.5 | 33.30 | 12.84 | 140.00 | \4,662 | 53,059 |
118 | 2011/8/31 | 464.3 | 33.50 | 13.86 | 140.00 | \4,690 | 53,523 |
119 | 2011/9/10 | 478.2 | 33.00 | 14.49 | 138.00 | \4,554 | 54,002 |
120 | 2011/9/17 | 382.0 | 27.74 | 13.77 | 137.00 | \3,800 | 54,384 |
121 | 2011/9/25 | 442.8 | 30.0 | 14.76 | 136.00 | \4,080 | 54,826 |
122 | 2011/10/6 | 530.9 | 33.0 | 16.09 | 135.00 | \4,455 | 55,357 |
123 | 2011/10/18 | 457.1 | 30.5 | 14.99 | 132.00 | \4,026 | 55,814 |
124 | 2011/10/27 | 421.4 | 29.7 | 14.19 | 131.00 | \3,891 | 56,227 |
125 | 2011/11/8 | 472.2 | 32.0 | 14.76 | 135.00 | \4,320 | 56,699 |
126 | 2011/11/17 | 480.5 | 33.0 | 14.56 | 137.00 | \4,521 | 57,180 |
127 | 2011/12/1 | 483.2 | 33.3 | 14.51 | 135.00 | \4,496 | 57,663 |
128 | 2011/12/10 | 503.0 | 32.0 | 15.72 | 135.00 | \4,320 | 58,166 |
129 | 2011/12/22 | 472.1 | 33.5 | 14.09 | 135.00 | \4,523 | 58,638 |
130 | 2012/1/5 | 417.7 | 33.5 | 12.47 | 138.00 | \4,623 | 59,116 |
131 | 2012/1/18 | 414.7 | 30.0 | 13.82 | 138.00 | \4,140 | 59,531 |
132 | 2012/1/30 | 394.9 | 31.0 | 12.74 | 138.00 | \4,278 | 59,926 |
133 | 2012/2/13 | 443.5 | 34.0 | 13.04 | 135.00 | \4,590 | 60,369 |
134 | 2012/2/25 | 435.9 | 31.43 | 13.87 | 140.00 | \4,400 | 60,805 |
135 | 2012/3/6 | 432.7 | 32.50 | 13.31 | 148.00 | \4,810 | 61,238 |
136 | 2012/3/17 | 493.0 | 33.50 | 14.72 | 155.00 | \5,193 | 61,731 |
137 | 2012/3/31 | 500.0 | 34.50 | 14.49 | 156.00 | \5,382 | 62,231 |
138 | 2012/4/12 | 471.3 | 30.00 | 15.71 | 154.00 | \4,620 | 62,703 |
139 | 2012/4/21 | 537.1 | 33.33 | 16.11 | 150.00 | \5,000 | 63,240 |
140 | 2012/4/30 | 555.1 | 32.00 | 17.35 | 148.00 | \4,736 | 63,795 |
141 | 2012/5/11 | 571.5 | 34.53 | 16.55 | 139.00 | \4,800 | 64,366 |
142 | 2012/5/25 | 437.0 | 29.40 | 14.86 | 141.00 | \4,145 | 64,803 |
143 | 2012/6/7 | 494.4 | 33.70 | 14.67 | 136.00 | \4,583 | 65,298 |
144 | 2012/6/22 | 454.8 | 32.59 | 13.96 | 135.00 | \4,400 | 65,753 |
145 | 2012/7/4 | 487.0 | 32.63 | 14.92 | 131.00 | \4,275 | 66,240 |
146 | 2012/7/15 | 357.5 | 29.00 | 12.33 | 133.00 | \3,857 | 66,597 |
147 | 2012/7/22 | 499.5 | 31.00 | 16.11 | 133.00 | \4,123 | 67,097 |
148 | 2012/7/30 | 465.2 | 34.30 | 13.56 | 131.00 | \4,493 | 67,562 |
149 | 2012/8/7 | 421.3 | 32.48 | 12.97 | 137.00 | \4,450 | 67,984 |
150 | 2012/8/13 | 516.9 | 34.00 | 15.20 | 141.00 | \4,794 | 68,501 |
151 | 2012/8/21 | 396.5 | 28.57 | 13.38 | 140.00 | \4,000 | 68,897 |
152 | 2012/9/4 | 409.5 | 33.00 | 12.41 | 145.00 | \4,785 | 69,307 |
153 | 2012/9/17 | 382.7 | 29.50 | 12.97 | 146.00 | \4,307 | 69,690 |
154 | 2012/9/25 | 499.2 | 30.77 | 16.22 | 143.00 | \4,400 | 70,189 |
155 | 2012/10/4 | 520.6 | 33.40 | 15.59 | 136.00 | \4,542 | 70,709 |
156 | 2012/10/12 | 446.7 | 30.00 | 14.89 | 144.00 | \4,320 | 71,156 |
157 | 2012/10/26 | 488.5 | 34.00 | 14.37 | 143.00 | \4,862 | 71,645 |
158 | 2012/11/09 | 448.2 | 31.00 | 14.46 | 139.00 | \4,309 | 72,093 |
159 | 2012/11/18 | 453.8 | 33.30 | 13.63 | 140.00 | \4,662 | 72,547 |
160 | 2012/11/29 | 400.1 | 31.47 | 12.71 | 143.00 | \4,500 | 72,947 |
161 | 2012/12/10 | 460.4 | 32.00 | 14.39 | 143.00 | \4,576 | 73,408 |
162 | 2012/12/21 | 405.2 | 30.00 | 13.51 | 143.00 | \4,290 | 73,813 |
163 | 2013/1/1 | 473.9 | 33.00 | 14.36 | 143.00 | \4,719 | 74,287 |
164 | 2013/1/15 | 464.0 | 32.17 | 14.42 | 143.00 | \4,600 | 74,751 |
165 | 2013/1/24 | 426.4 | 33.00 | 12.92 | 146.00 | \4,818 | 75,177 |
166 | 2013/2/5 | 437.5 | 30.50 | 14.34 | 148.00 | \4,514 | 75,615 |
167 | 2013/2/15 | 380.6 | 32.02 | 11.89 | 151.00 | \4,835 | 75,995 |
168 | 2013/2/26 | 395.1 | 31.00 | 12.75 | 152.00 | \4,712 | 76,390 |
169 | 2013/3/9 | 463.5 | 33.20 | 13.96 | 152.00 | \5,046 | 76,854 |
170 | 2013/3/20 | 479.3 | 32.00 | 14.98 | 150.00 | \4,800 | 77,333 |
171 | 2013/3/29 | 398.5 | 30.13 | 13.23 | 150.00 | \4,520 | 77,732 |
172 | 2013/4/12 | 465.8 | 33.80 | 13.78 | 148.00 | \5,002 | 78,198 |
173 | 2013/5/6 | 420.0 | 31.51 | 13.33 | 146.00 | \4,600 | 79,076 |
½Ο | 14.41 | 134.18 | \4,226 |
ίι |
http://homepage2.nifty.com/~koji-hp/2013/note15rx_nenpi.html
ΕF2008.06.08 XVF2013.07.02(j [A) |