- ϊYNOTE MEDALIST ΐRο -
|
z[ >
ϊYNOTE MEDALIST ΐRο
|
No | ϋϊ | s£iKmj | ϋΚiLj | RοiKm^Lj | PΏi~^Lj | ΰ@@z | s£iKmj |
---|---|---|---|---|---|---|---|
1 | 2013/6/8 | 499.6 | 29.82 | 16.75 | 143.0 | \4,264 | 610 |
2 | 2013/6/23 | 514.9 | 30.09 | 17.11 | 143.0 | \4,303 | 1125 |
3 | 2013/7/10 | 441.4 | 29.27 | 15.08 | 147.0 | \4,303 | 1566 |
4 | 2013/7/23 | 449.6 | 29.29 | 15.35 | 153.0 | \4,481 | 2016 |
5 | 2013/8/5 | 461.4 | 28.26 | 16.33 | 153.0 | \4,324 | 2477 |
6 | 2013/8/19 | 422.3 | 29.96 | 14.10 | 155.0 | \4,644 | 2899 |
7 | 2013/8/31 | 414.0 | 27.59 | 15.01 | 155.0 | \4,276 | 3313 |
8 | 2013/9/27 | 442.6 | 28.44 | 15.91 | 153.0 | \4,351 | 4193 |
9 | 2013/10/8 | 494.7 | 28.87 | 17.14 | 154.0 | \4,446 | 4,688 |
10 | 2013/10/20 | 513.5 | 28.44 | 18.06 | 154.0 | \4,380 | 5,201 |
11 | 2013/10/26 | 577.6 | 27.94 | 20.67 | 151.0 | \4,219 | 5,779 |
12 | 2013/11/4 | 572.2 | 28.71 | 19.93 | 151.0 | \4,335 | 6,351 |
13 | 2013/11/15 | 459.1 | 28.33 | 16.21 | 148.0 | \4,193 | 6,810 |
14 | 2013/12/3 | 423.2 | 28.99 | 14.60 | 147.0 | \4,262 | 7,234 |
15 | 2013/12/9 | 558.6 | 30.13 | 18.54 | 150.0 | \4,520 | 7,792 |
16 | 2013/12/19 | 431.5 | 28.75 | 15.01 | 154.0 | \4,428 | 8,224 |
17 | 2014/1/6 | 390.1 | 29.86 | 13.06 | 147.0 | \4,389 | 8,614 |
18 | 2014/1/20 | 437.8 | 30.82 | 14.21 | 154.0 | \4,746 | 9,052 |
19 | 2014/2/7 | 378.7 | 29.46 | 12.85 | 149.0 | \4,390 | 9,431 |
20 | 2014/2/18 | 301.2 | 22.77 | 13.23 | 149.0 | \3,393 | 9,732 |
21 | 2014/2/28 | 329.3 | 26.03 | 12.65 | 149.0 | \3,878 | 10,061 |
22 | 2014/3/11 | 330.7 | 25.23 | 13.11 | 149.0 | \3,759 | 10,392 |
23 | 2014/3/24 | 410.2 | 27.30 | 15.03 | 151.0 | \4,122 | 10,802 |
24 | 2014/4/6 | 415.7 | 27.34 | 15.20 | 161.0 | \4,402 | 11,218 |
25 | 2014/4/22 | 435.2 | 28.58 | 15.23 | 157.0 | \4,487 | 11,653 |
26 | 2014/5/11 | 453.6 | 29.02 | 15.63 | 157.0 | \4,556 | 12,107 |
27 | 2014/5/25 | 420.4 | 26.49 | 15.87 | 158.0 | \4,185 | 12,527 |
28 | 2014/6/8 | 424.6 | 27.90 | 15.22 | 163.0 | \4,548 | 12,952 |
29 | 2014/6/20 | 426.0 | 25.65 | 16.61 | 161.0 | \4,130 | 13,378 |
30 | 2014/6/28 | 548.7 | 27.57 | 19.90 | 161.0 | \4,439 | 13,927 |
31 | 2014/7/7 | 567.7 | 28.60 | 19.85 | 169.0 | \4,833 | 14,494 |
32 | 2014/7/18 | 473.3 | 29.76 | 15.90 | 166.0 | \4,940 | 14,968 |
33 | 2014/7/29 | 406.5 | 27.53 | 14.77 | 164.0 | \4,515 | 15,374 |
34 | 2014/8/8 | 427.7 | 27.16 | 15.75 | 164.0 | \4,454 | 15,802 |
35 | 2014/8/22 | 500.2 | 30.13 | 16.60 | 165.0 | \4,971 | 16,302 |
36 | 2014/9/5 | 494.2 | 29.57 | 16.71 | 164.0 | \4,849 | 16,797 |
37 | 2014/9/18 | 485.4 | 26.85 | 18.08 | 163.0 | \4,377 | 17,282 |
38 | 2014/9/30 | 518.2 | 27.80 | 18.64 | 162.0 | \4,504 | 17,800 |
39 | 2014/10/20 | 496.2 | 30.19 | 16.44 | 159.0 | \4,800 | 18,297 |
40 | 2014/11/30 | 378.9 | 26.56 | 14.27 | 145.0 | \3,851 | 18,675 |
41 | 2014/12/11 | 395.8 | 26.37 | 15.01 | 147.0 | \3,876 | 19,071 |
42 | 2014/12/25 | 367.3 | 28.01 | 13.11 | 139.0 | \3,893 | 19,439 |
43 | 2015/1/7 | 438.1 | 28.35 | 15.45 | 133.0 | \3,771 | 19,877 |
44 | 2015/1/19 | 403.0 | 28.43 | 14.18 | 128.0 | \3,639 | 20,280 |
45 | 2015/1/30 | 404.5 | 27.10 | 14.93 | 125.0 | \3,388 | 20,684 |
46 | 2015/2/8 | 416.9 | 27.68 | 15.06 | 123.0 | \3,405 | 21,101 |
47 | 2015/2/22 | 396.8 | 28.27 | 14.04 | 132.0 | \3,732 | 21,498 |
48 | 2015/3/9 | 393.5 | 27.59 | 14.26 | 133.0 | \3,669 | 21,892 |
49 | 2015/3/24 | 371.5 | 28.46 | 13.05 | 134.0 | \3,814 | 22,263 |
50 | 2015/4/5 | 405.2 | 28.64 | 14.15 | 131.0 | \3,752 | 22,668 |
51 | 2015/4/25 | 426.4 | 27.11 | 15.73 | 130.0 | \3,524 | 23,093 |
52 | 2015/5/6 | 457.0 | 27.18 | 16.81 | 134.0 | \3,642 | 23,550 |
53 | 2015/5/20 | 489.7 | 28.80 | 17.00 | 136.0 | \3,917 | 24,040 |
54 | 2015/5/27 | 524.5 | 26.52 | 19.78 | 137.0 | \3,633 | 24,565 |
55 | 2015/6/21 | 377.8 | 27.08 | 13.95 | 141.0 | \3,818 | 24,942 |
56 | 2015/7/17 | 356.2 | 28.06 | 12.69 | 138.0 | \3,872 | 25,299 |
57 | 2015/8/9 | 312.6 | 26.03 | 12.01 | 130.0 | \3,384 | 25,611 |
58 | 2015/8/14 | 595.7 | 27.66 | 21.54 | 130.0 | \3,596 | 26,207 |
59 | 2015/8/24 | 389.2 | 22.56 | 17.25 | 126.0 | \2,843 | 26,596 |
60 | 2015/9/5 | 511.9 | 27.00 | 18.96 | 127.0 | \3,429 | 27,108 |
61 | 2015/9/23 | 408.4 | 28.29 | 14.44 | 128.0 | \3,621 | 27,517 |
62 | 2015/10/18 | 326.3 | 24.80 | 13.16 | 126.0 | \3,125 | 27,843 |
63 | 2015/11/03 | 306.3 | 21.58 | 14.19 | 123.0 | \2,654 | 28,149 |
64 | 2015/11/23 | 442.3 | 27.42 | 16.13 | 119.0 | \3,263 | 28,592 |
65 | 2015/12/11 | 372.4 | 28.39 | 13.12 | 116.0 | \3,293 | 28,964 |
66 | 2015/12/27 | 302.5 | 21.82 | 13.86 | 109.0 | \2,378 | 29,267 |
67 | 2016/1/14 | 346.1 | 27.72 | 12.49 | 107.0 | \2,966 | 29,613 |
68 | 2016/1/21 | 432.0 | 28.16 | 15.34 | 106.0 | \2,985 | 30,045 |
69 | 2016/1/29 | 418.7 | 26.09 | 16.05 | 104.0 | \2,713 | 30,464 |
70 | 2016/2/11 | 400.4 | 28.24 | 14.18 | 107.0 | \3,022 | 30,864 |
71 | 2016/2/25 | 383.4 | 28.10 | 13.64 | 102.0 | \2,866 | 31,248 |
72 | 2016/3/8 | 369.9 | 26.22 | 14.11 | 101.0 | \2,648 | 31,618 |
73 | 2016/3/21 | 381.4 | 26.41 | 14.44 | 105.0 | \2,773 | 31,999 |
74 | 2016/4/4 | 402.4 | 27.28 | 14.75 | 104.0 | \2,837 | 32,401 |
75 | 2016/5/2 | 465.7 | 27.98 | 16.64 | 112.0 | \3,134 | 33,272 |
76 | 2016/5/13 | 361.3 | 21.01 | 17.20 | 114.0 | \2,395 | 33,633 |
77 | 2016/5/21 | 520.5 | 25.68 | 20.27 | 111.0 | \2,850 | 34,154 |
78 | 2016/6/3 | 515.5 | 27.51 | 18.74 | 112.0 | \3,081 | 34,669 |
½Ο | 15.67 | 139.21 | \3,852 |
ίι |
http://homepage2.nifty.com/~koji-hp/2013/noteMedalist_nenpi.html
ΕF2013.6.2 XVF2013.7.2(j [A) |